dpLib sample data set
=====================

This sample data set is made for validating/testing the integration of dpLib
into your 3D engine. The 4 channels are therefore made with different settings.
The following table shows the orientation and position of these virtual cameras.

| channel | 0          | 1          | 2          | 3          |
+-------- +------------+------------+------------+------------+
| heading | -18.0     | 14.0      | -16.0     | 13.0      |
| pitch   | 10.0      | 8.0       | -11.0     | -11.0     |
| roll    | 0.0       | 90.0      | -90.0     | 180.0     |
+-------- +------------+------------+------------+------------+
| x       | 0.0mm      | 0.0mm      | 0.0mm      | 0.0mm      |
| y       | 0.0mm      | 0.0mm      | 0.0mm      | 0.0mm      |
| z       | 0.0mm      | 0.0mm      | 0.0mm      | 0.0mm      |

In addition all data necessary for dynamic correction is available.
See the folder reference/eyepoints for reference images based on different 
eyepoints.